(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
Company Types
Listing
# | Date | Code | Company | Type | Subject | Summary | Related Stocks | Year | Period | Operations | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 Today 09:24 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / PRZMA | ||||||||||
19 Today 09:23 | ATLAS PORTFÖY YÖNETİMİ A.Ş. AVRUPA YATIRIM GİRİŞİM SERMAYESİ YATIRIM FONUGeneral Explanation | ||||||||||
18 Today 09:23 | ATLAS PORTFÖY YÖNETİMİ A.Ş. BALMUMCU PROJE GAYRİMENKUL YATIRIM FONUFund General Info Form | ||||||||||
17 Today 09:22 | ATLAS PORTFÖY YÖNETİMİ A.Ş. MAHMUTBEY PROJE GAYRİMENKUL YATIRIM FONUFund General Info Form | ||||||||||
16 Today 09:18 | LİDER FAKTORİNG A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
15 Today 09:16 | ÜNLÜ MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes/ GSIPD | ||||||||||
14 Today 09:13 | FRİGO-PAK GIDA MADDELERİ SANAYİ VE TİCARET A.Ş.Notification Regarding Share Buy-Back | ||||||||||
13 Today 09:13 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AH5, AKFGY, BRKSN, DENGE, EUHOL | ||||||||||
12 Today 09:07 | ENDA ENERJİ HOLDİNG A.Ş.Evaluation Report About the Assumptions Used in Public Offering Price Determination | ||||||||||
11 Today 09:06 | ENDA ENERJİ HOLDİNG A.Ş.Report About the Use of the Fund Obtained or will be Obtained from Capital Increase | ||||||||||
10 Today 09:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / OBAMS | ||||||||||
9 Today 09:00 | ESENBOĞA ELEKTRİK ÜRETİM A.Ş.Notification Regarding Capital Increase - Decrease | ||||||||||
8 Today 08:55 | HEDEF ARAÇ KİRALAMA VE SERVİS A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
7 Today 08:50 | OYAK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
6 Today 08:28 | RUBENİS TEKSTİL SANAYİ TİCARET A.Ş.Material Event Disclosure (General) | ||||||||||
5 Today 08:26 | YİBİTAŞ YOZGAT İŞÇİ BİRLİĞİ İNŞAAT MALZEMELERİ TİCARET VE SANAYİ A.Ş.Memorandum of Information | ||||||||||
4 Today 08:01 | GALATA WIND ENERJİ A.Ş.Company General Info Form | ||||||||||
3 Today 07:35 | EUROPAP TEZOL KAĞIT SANAYİ VE TİCARET A.Ş.Material Event Disclosure (General) | ||||||||||
2 Today 07:34 | EUROPAP TEZOL KAĞIT SANAYİ VE TİCARET A.Ş.Notification Regarding Share Buy-Back | ||||||||||
1 Today 00:07 | LETVEN CAPİTAL GİRİŞİM SERMAYESİ PORTFÖY YÖNETİMİ A.Ş. TİMUS GİRİŞİM SERMAYESİ YATIRIM FONUIssue Document |
You can download financial reports by filling in the information above.
1 Thu | 2 Fri | 3 Sat | 4 Sun | 5 Mon | 6 Tue | 7 Wed | 8 Thu | 9 Fri | 10 Sat | 11 Sun | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | 21 Wed | 22 Thu | Today 23 Fri | 24 Sat | 25 Sun | 26 Mon | 27 Tue | 28 Wed | 29 Thu | 30 Fri | 31 Sat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Meeting | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 8 | 3 | 2 | 0 | 4 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 13 | 6 | 0 | 0 | 3 | 12 | 21 | 11 | 17 | 1 |
Capital Increase Decrease | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend Payment | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 |
Merger, Acquisition, Demerger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tender Offer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale Out Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |