(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
Company Types
Listing
# | Date | Code | Company | Type | Subject | Summary | Related Stocks | Year | Period | Operations | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 Today 09:28 | LİNK BİLGİSAYAR SİSTEMLERİ YAZILIMI VE DONANIMI SANAYİ VE TİCARET A.Ş.Material Event Disclosure (General) | ||||||||||
20 Today 09:27 | EMLAK VARLIK KİRALAMA A.Ş.Notification Regarding Issue of Capital Market Instrument (Lease Certificates) | ||||||||||
19 Today 09:25 | GERSAN ELEKTRİK TİCARET VE SANAYİ A.Ş.Notification Regarding Dividend Payment | ||||||||||
18 Today 09:23 | TÜRK TRAKTÖR VE ZİRAAT MAKİNELERİ A.Ş.Corporate Governance Compliance Rating | ||||||||||
17 Today 09:21 | GERSAN ELEKTRİK TİCARET VE SANAYİ A.Ş.Notification Regarding General Assembly Meeting | ||||||||||
16 Today 09:16 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / OBAMS | ||||||||||
15 Today 09:16 | QNB BANK A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
14 Today 09:14 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ DARDL | ||||||||||
13 Today 09:13 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ BRKSN | ||||||||||
12 Today 09:10 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ALVES | ||||||||||
11 Today 09:08 | BOSSA TİCARET VE SANAYİ İŞLETMELERİ T.A.Ş.Notification Regarding Share Buy-Back | ||||||||||
10 Today 09:08 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / DESA | ||||||||||
9 Today 09:08 | BATISÖKE SÖKE ÇİMENTO SANAYİİ T.A.Ş.Report About the Use of the Fund Obtained or will be Obtained from Capital Increase | ||||||||||
8 Today 09:06 | BOSSA TİCARET VE SANAYİ İŞLETMELERİ T.A.Ş.Company General Info Form | ||||||||||
7 Today 09:06 | TAV HAVALİMANLARI HOLDİNG A.Ş.Credit Rating | ||||||||||
6 Today 09:05 | TF VARLIK KİRALAMA A.Ş.Tenor Issue Document | ||||||||||
5 Today 09:05 | ODİNE SOLUTİONS TEKNOLOJİ TİCARET VE SANAYİ A.Ş.Material Event Disclosure (General) | ||||||||||
4 Today 08:59 | YEO TEKNOLOJİ ENERJİ VE ENDÜSTRİ A.Ş.New Business Relation | ||||||||||
3 Today 08:43 | YİBİTAŞ YOZGAT İŞÇİ BİRLİĞİ İNŞAAT MALZEMELERİ TİCARET VE SANAYİ A.Ş.Memorandum of Information | ||||||||||
2 Today 08:42 | COCA-COLA İÇECEK A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
1 Today 08:27 | ICU GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş.Notification Regarding Capital Increase - Decrease |
You can download financial reports by filling in the information above.
1 Thu | 2 Fri | 3 Sat | 4 Sun | 5 Mon | 6 Tue | 7 Wed | 8 Thu | 9 Fri | 10 Sat | 11 Sun | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | 21 Wed | Today 22 Thu | 23 Fri | 24 Sat | 25 Sun | 26 Mon | 27 Tue | 28 Wed | 29 Thu | 30 Fri | 31 Sat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Meeting | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 8 | 3 | 2 | 0 | 4 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 13 | 6 | 0 | 0 | 3 | 12 | 21 | 11 | 17 | 1 |
Capital Increase Decrease | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend Payment | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 |
Merger, Acquisition, Demerger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tender Offer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale Out Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |