(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
Company Types
Listing
# | Date | Code | Company | Type | Subject | Summary | Related Stocks | Year | Period | Operations | |
---|---|---|---|---|---|---|---|---|---|---|---|
42 Today 10:38 | ATILIM FAKTORİNG A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
41 Today 10:35 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ GLRYH | ||||||||||
40 Today 10:35 | TEB YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes/ BNPPI | ||||||||||
39 Today 10:35 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ BEGYO | ||||||||||
38 Today 10:34 | NUROL YATIRIM BANKASI A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
37 Today 10:31 | GARANTİ YATIRIM ORTAKLIĞI A.Ş.Material Event Disclosure (General) | ||||||||||
36 Today 10:27 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ A1CAP | ||||||||||
35 Today 10:23 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ ATLAS | ||||||||||
34 Today 10:22 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ VESBE | ||||||||||
33 Today 10:21 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ FLAP | ||||||||||
32 Today 10:20 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ KZBGY | ||||||||||
31 Today 10:17 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ KLRHO | ||||||||||
30 Today 10:12 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ AKSUE | ||||||||||
29 Today 10:10 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ OZATD | ||||||||||
28 Today 10:10 | İŞ YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
27 Today 10:10 | ASELSAN ELEKTRONİK SANAYİ VE TİCARET A.Ş.Company General Info Form | ||||||||||
26 Today 10:10 | ASELSAN ELEKTRONİK SANAYİ VE TİCARET A.Ş.Material Event Disclosure (General) | ||||||||||
25 Today 10:07 | İŞ YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ ISGLK | ||||||||||
24 Today 10:04 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ KAPLM | ||||||||||
23 Today 10:02 | KORDSA TEKNİK TEKSTİL A.Ş.Company General Info Form | ||||||||||
22 Today 10:02 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ FLAP | ||||||||||
21 Today 10:00 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ METUR | ||||||||||
20 Today 10:00 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ KLRHO | ||||||||||
19 Today 10:00 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ DAGHL | ||||||||||
18 Today 10:00 | BORSA İSTANBUL BISTECH DEVRE KESİCİ UYGULAMASITrading Suspension Announcement/ BURVA | ||||||||||
17 Today 09:51 | ASTOR ENERJİ A.Ş.Material Event Disclosure (General) | ||||||||||
16 Today 09:51 | Q YATIRIM BANKASI A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
15 Today 09:49 | KUYAŞ YATIRIM A.Ş.Material Event Disclosure (General) | ||||||||||
14 Today 09:46 | TÜRKİYE SINAİ KALKINMA BANKASI A.Ş.Analyst Report About the Price Determination Report (Prepared by the Intermediary Institution of Public Offering)/ HRKET | ||||||||||
13 Today 09:44 | CW ENERJİ MÜHENDİSLİK TİCARET VE SANAYİ A.Ş.Material Event Disclosure (General) | ||||||||||
12 Today 09:44 | HEDEF HOLDİNG A.Ş.Material Event Disclosure (General) / PSDTC, VSNMD | ||||||||||
11 Today 09:40 | NEO PORTFÖY YÖNETİMİ A.Ş. EMLAK JET GAYRİMENKUL YATIRIM FONUGeneral Explanation | ||||||||||
10 Today 09:30 | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş.Material Event Disclosure (General) | ||||||||||
9 Today 09:21 | FORTE BİLGİ İLETİŞİM TEKNOLOJİLERİ VE SAVUNMA SANAYİ A.Ş.Credit Rating | ||||||||||
8 Today 09:21 | RUBENİS TEKSTİL SANAYİ TİCARET A.Ş.Material Event Disclosure (General) / CWENE | ||||||||||
7 Today 09:20 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ AKSA, AYEN, BEYAZ, EGGUB | ||||||||||
6 Today 09:19 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ FORMT | ||||||||||
5 Today 09:08 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ADESE, KLGYO, SAMAT | ||||||||||
4 Today 09:05 | MERKO GIDA SANAYİ VE TİCARET A.Ş.Submission of Financial Statements to any Authorities | ||||||||||
3 Today 08:54 | ODİNE SOLUTİONS TEKNOLOJİ TİCARET VE SANAYİ A.Ş.Material Event Disclosure (General) | ||||||||||
2 Today 08:53 | YİBİTAŞ YOZGAT İŞÇİ BİRLİĞİ İNŞAAT MALZEMELERİ TİCARET VE SANAYİ A.Ş.Memorandum of Information | ||||||||||
1 Today 01:35 | PC İLETİŞİM VE MEDYA HİZMETLERİ SANAYİ TİCARET A.Ş.Notification Regarding Share Buy-Back |
You can download financial reports by filling in the information above.
1 Thu | 2 Fri | 3 Sat | 4 Sun | 5 Mon | 6 Tue | 7 Wed | 8 Thu | 9 Fri | 10 Sat | 11 Sun | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | Today 21 Wed | 22 Thu | 23 Fri | 24 Sat | 25 Sun | 26 Mon | 27 Tue | 28 Wed | 29 Thu | 30 Fri | 31 Sat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Meeting | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 8 | 3 | 2 | 0 | 4 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 13 | 6 | 0 | 0 | 3 | 13 | 21 | 11 | 17 | 1 |
Capital Increase Decrease | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend Payment | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 |
Merger, Acquisition, Demerger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tender Offer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale Out Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |