| Sector No | Industry Sector |
| 000001. | OTHER |
| 001000. | AGRICULTURE, FORESTRY AND FISHING |
| 001000.001000. | AGRICULTURE AND HUNTING |
| 001000.001000.001000. | AGRICULTURAL SERVICES |
| 001000.001000.002000. | HUNTING, TRAPPING AND GAME PROPAGATION |
| 001000.002000. | FORESTRY AND FOREST ADMINISTRATION |
| 001000.002000.001000. | FORESTRY |
| 001000.002000.002000. | LOGGING |
| 001000.003000. | FISHING AND FISHERIES |
| 002000. | MINING |
| 002000.001000. | COAL MINING |
| 002000.002000. | CRUDE PETROLEUM AND NATURAL GAS PRODUCTION |
| 002000.003000. | PRECIOUS METAL PRODUCTION |
| 002000.004000. | NON-METALLIC OTHER MINERALS |
| 003000. | MANUFACTURING INDUSTRY |
| 003000.001000. | FOOD, BEVERAGE AND TOBACCO |
| 003000.001000.001000. | FOOD |
| 003000.001000.003000. | BEVERAGE |
| 003000.002000. | TEXTILE, WEARING APPAREL AND LEATHER |
| 003000.002000.001000. | TEXTILE |
| 003000.002000.002000. | WEARING APPAREL (EXCEPT SHOE) |
| 003000.002000.003000. | LEATHER AND FUR GOODS |
| 003000.003000. | WOOD PRODUCTS INCLUDING FURNITURE |
| 003000.003000.002000. | WOOD FURNITURE AND UPHOLSTERY |
| 003000.004000. | PAPER AND PAPER PRODUCTS, PRINTING AND PUBLISHING |
| 003000.004000.001000. | PAPER AND PAPER PRODUCTS |
| 003000.004000.002000. | PRINTING AND PUBLISHING |
| 003000.005000. | CHEMICALS, PETROLEUM RUBBER AND PLASTIC PRODUCTS |
| 003000.005000.001000. | CHEMICALS |
| 003000.005000.002000. | OTHER CHEMICAL PRODUCTS |
| 003000.005000.003000. | OIL RAFINERY |
| 003000.005000.004000. | VARIOUS VARIANTS OF OIL AND COAL |
| 003000.005000.005000. | RUBBER PRODUCTS |
| 003000.005000.006000. | RUBBER PRODUCTS NOT CATEGORIZED IN AN OTHER PLACE |
| 003000.006000. | NON-METALLIC MINERAL PRODUCTS |
| 003000.006000.001000. | DISH, CLAY, TILE, PORCELAIN AND SIMILAR |
| 003000.006000.002000. | GLASS AND GLASS PRODUCTS |
| 003000.006000.003000. | OTHER NON-METALLIC PRODUCTS |
| 003000.007000. | BASIC METAL INDUSTRIES |
| 003000.007000.001000. | IRON AND STEEL |
| 003000.007000.002000. | OTHER BASIC METAL INDUSTRY |
| 003000.008000. | FABRICATED METAL PRODUCTS, MACHINERY AND EQUIPMENT |
| 003000.008000.001000. | METAL PRODUCTS (EXCEPT MACHINERY AND TOOLS) |
| 003000.008000.002000. | MACHINERY (EXCEPT ELECTRICAL MACHINERY) |
| 003000.008000.003000. | ELECTRICAL MACHINES AND DEVICES |
| 003000.008000.004000. | VEHICLES |
| 003000.009000. | OTHER MANUFACTURING INDUSTRY |
| 004000. | ELECTRICITY GAS AND WATER |
| 004000.001000. | ELECTRICITY GAS AND STEAM |
| 005000. | CONSTRUCTION AND PUBLIC WORKS |
| 005000.001000. | CONSTRUCTION AND PUBLIC WORKS |
| 005000.001000.001000. | BUILDING CONSTRUCTION AND REPAIR |
| 006000. | WHOLESALE AND RETAIL TRADE, HOTELS AND RESTAURANTS |
| 006000.001000. | WHOLESALE TRADE |
| 006000.001000.001000. | FOOD WHOLESALE TRADE |
| 006000.001000.003000. | TEXTILE, APPAREL, FURNITURE WHOLESALE TRADE |
| 006000.001000.004000. | LUMBER AND BUILDING MATERIAL WHOLESALE TRADE |
| 006000.001000.006000. | MACHINERY, VEHICLES, ELECTRICAL DEVICES |
| 006000.002000. | CONSUMER TRADE |
| 006000.002000.005000. | VEHICLES, AGRICULTURE AND MACHINERY DEVICES AND OTHER |
| 006000.002000.008000. | LARGE STORES |
| 006000.003000. | RESTAURANTS AND HOTELS |
| 006000.003000.002000. | HOTEL, MOTEL, PENSION, CAMPING AND OTHER ACCOMMODATION |
| 007000. | TRANSPORTATION, TELECOMMUNICATION AND STORAGE |
| 007000.001000. | TRANSPORTATION |
| 007000.001000.003000. | AIR TRANSPORT |
| 007000.001000.004000. | OTHER SERVICES RELATED TRANSPORT |
| 007000.002000. | TELECOMMUNICATION |
| 008000. | FINANCIAL INSTITUTIONS |
| 008000.001000. | BANKS AND SPECIAL FINANCE CORPORATIONS |
| 008000.002000. | INSURANCE COMPANIES |
| 008000.003000. | FINANCIAL LEASING AND FACTORING COMPANIES |
| 008000.003000.001000. | FINANCIAL LEASING COMPANIES |
| 008000.003000.002000. | FACTORING COMPANIES |
| 008000.004000. | HOLDING AND INVESTMENT COMPANIES |
| 008000.006000. | OTHER FINANCIAL INSTITUTIONS |
| 008000.007000. | BROKERAGE HOUSES |
| 008000.008000. | REAL ESTATE INVESTMENT TRUSTS |
| 008000.009000. | INVESTMENT TRUSTS |
| 009000. | EDUCATION, HEALTH, SPORTS AND OTHER SOCIAL SERVICES |
| 009000.003000. | EDUCATION, HEALTH, SPORTS AND OTHER SOCIAL SERVICES |
| 009000.003000.001000. | EDUCATION |
| 009000.003000.002000. | RESEARCH AND SCIENCE ORGANIZATIONS |
| 009000.003000.003000. | MEDICAL AND OTHER HEALTH SERVICES |
| 009000.003000.004000. | SPORTS SERVICES |
| 009000.003000.005000. | WELFARE INSTITUTIONS |
| 009000.003000.006000. | TRADE, VOCATIONAL AND TRADE UNION ORGANIZATIONS |
| 009000.003000.007000. | SOCIAL SERVICES NOT CATEGORIZED IN AN OTHER PLACE |
| 009000.004000. | CULTURAL-ENTERTAINMENT AND RECREATIONAL SERVICES |
| 010000. | RENTING AND BUSINESS ACTIVITIES |
| 010000.000100. | MACHINERY AND EQUIPMENT RENTAL |
| 010000.000200. | COMPUTER RELATED ACTIVITIES |
| 010000.000900. | OTHER BUSINESS ACTIVITIES |
| 011000. | TECHNOLOGY |
| 011000.001000. | INFORMATION TECHNOLOGY |
| 011000.002000. | DEFENSE |
| 012000. | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
| 012000.001000. | LEGAL AND ACCOUNTING ACTIVITIES |
| 012000.002000. | ACTIVITIES OF HEAD OFFICES; MANAGEMENT CONSULTANCY ACTIVITIES |
| 012000.003000. | ARCHITECTURAL AND ENGINEERING ACTIVITIES; TECHNICAL TESTING AND ANALYSIS |
| 012000.004000. | SCIENTIFIC RESEARCH AND DEVELOPMENT |
| 012000.005000. | ADVERTISING AND MARKET RESEARCH |
| 012000.006000. | OTHER PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
| 012000.007000. | VETERINARY ACTIVITIES |
| 013000. | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES |
| 013000.001000. | RENTAL AND LEASING ACTIVITIES |
| 013000.002000. | EMPLOYMENT ACTIVITIES |
| 013000.003000. | TRAVEL AGENCY, TOUR OPERATOR, RESERVATION SERVICE AND RELATED ACTIVITIES |
| 013000.004000. | SECURITY AND INVESTIGATION ACTIVITIES |
| 013000.005000. | SERVICES TO BUILDINGS AND LANDSCAPE ACTIVITIES |
| 013000.006000. | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND OTHER BUSINESS SUPPORT ACTIVITIES |
| 014000. | REAL ESTATE ACTIVITIES |
| 014000.001000. | REAL ESTATE ACTIVITIES |
| 020000. | ETF |
OTHER There are no companies belonging to this sector.

AGRICULTURE, FORESTRY AND FISHING

AGRICULTURE AND HUNTING

AGRICULTURAL SERVICES

HUNTING, TRAPPING AND GAME PROPAGATION There are no companies belonging to this sector.

FORESTRY AND FOREST ADMINISTRATION There are no companies belonging to this sector.

FORESTRY There are no companies belonging to this sector.

LOGGING There are no companies belonging to this sector.

FISHING AND FISHERIES There are no companies belonging to this sector.

MINING

COAL MINING

CRUDE PETROLEUM AND NATURAL GAS PRODUCTION

PRECIOUS METAL PRODUCTION

NON-METALLIC OTHER MINERALS There are no companies belonging to this sector.

MANUFACTURING INDUSTRY

FOOD, BEVERAGE AND TOBACCO

FOOD

BEVERAGE

TEXTILE, WEARING APPAREL AND LEATHER

TEXTILE

WEARING APPAREL (EXCEPT SHOE)

LEATHER AND FUR GOODS

WOOD PRODUCTS INCLUDING FURNITURE

WOOD FURNITURE AND UPHOLSTERY

PAPER AND PAPER PRODUCTS, PRINTING AND PUBLISHING

PAPER AND PAPER PRODUCTS

PRINTING AND PUBLISHING

CHEMICALS, PETROLEUM RUBBER AND PLASTIC PRODUCTS

CHEMICALS

OTHER CHEMICAL PRODUCTS

OIL RAFINERY
| | IMKB Code | Company Name |
| 1 | TUPRS | TÜPRAŞ |

VARIOUS VARIANTS OF OIL AND COAL

RUBBER PRODUCTS

RUBBER PRODUCTS NOT CATEGORIZED IN AN OTHER PLACE

NON-METALLIC MINERAL PRODUCTS

DISH, CLAY, TILE, PORCELAIN AND SIMILAR

GLASS AND GLASS PRODUCTS

OTHER NON-METALLIC PRODUCTS

BASIC METAL INDUSTRIES

IRON AND STEEL

OTHER BASIC METAL INDUSTRY

FABRICATED METAL PRODUCTS, MACHINERY AND EQUIPMENT

METAL PRODUCTS (EXCEPT MACHINERY AND TOOLS)

MACHINERY (EXCEPT ELECTRICAL MACHINERY) There are no companies belonging to this sector.

ELECTRICAL MACHINES AND DEVICES

VEHICLES

OTHER MANUFACTURING INDUSTRY

ELECTRICITY GAS AND WATER

ELECTRICITY GAS AND STEAM

CONSTRUCTION AND PUBLIC WORKS

CONSTRUCTION AND PUBLIC WORKS

BUILDING CONSTRUCTION AND REPAIR

WHOLESALE AND RETAIL TRADE, HOTELS AND RESTAURANTS

WHOLESALE TRADE

FOOD WHOLESALE TRADE There are no companies belonging to this sector.

TEXTILE, APPAREL, FURNITURE WHOLESALE TRADE

LUMBER AND BUILDING MATERIAL WHOLESALE TRADE
| | IMKB Code | Company Name |
| 1 | INTEM | İNTEMA |

MACHINERY, VEHICLES, ELECTRICAL DEVICES

CONSUMER TRADE

VEHICLES, AGRICULTURE AND MACHINERY DEVICES AND OTHER
| | IMKB Code | Company Name |
| 1 | MIPAZ | MİLPA |

LARGE STORES

RESTAURANTS AND HOTELS

HOTEL, MOTEL, PENSION, CAMPING AND OTHER ACCOMMODATION

TRANSPORTATION, TELECOMMUNICATION AND STORAGE

TRANSPORTATION

AIR TRANSPORT

OTHER SERVICES RELATED TRANSPORT

TELECOMMUNICATION

FINANCIAL INSTITUTIONS

BANKS AND SPECIAL FINANCE CORPORATIONS

INSURANCE COMPANIES

FINANCIAL LEASING AND FACTORING COMPANIES

FINANCIAL LEASING COMPANIES

FACTORING COMPANIES

HOLDING AND INVESTMENT COMPANIES

OTHER FINANCIAL INSTITUTIONS

BROKERAGE HOUSES

REAL ESTATE INVESTMENT TRUSTS

INVESTMENT TRUSTS

EDUCATION, HEALTH, SPORTS AND OTHER SOCIAL SERVICES

EDUCATION, HEALTH, SPORTS AND OTHER SOCIAL SERVICES

EDUCATION There are no companies belonging to this sector.

RESEARCH AND SCIENCE ORGANIZATIONS There are no companies belonging to this sector.

MEDICAL AND OTHER HEALTH SERVICES

SPORTS SERVICES

WELFARE INSTITUTIONS There are no companies belonging to this sector.

TRADE, VOCATIONAL AND TRADE UNION ORGANIZATIONS There are no companies belonging to this sector.

SOCIAL SERVICES NOT CATEGORIZED IN AN OTHER PLACE There are no companies belonging to this sector.

CULTURAL-ENTERTAINMENT AND RECREATIONAL SERVICES There are no companies belonging to this sector.

RENTING AND BUSINESS ACTIVITIES There are no companies belonging to this sector.

MACHINERY AND EQUIPMENT RENTAL There are no companies belonging to this sector.

COMPUTER RELATED ACTIVITIES There are no companies belonging to this sector.

OTHER BUSINESS ACTIVITIES There are no companies belonging to this sector.

TECHNOLOGY

INFORMATION TECHNOLOGY

DEFENSE
| | IMKB Code | Company Name |
| 1 | ASELS | ASELSAN |

PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES

LEGAL AND ACCOUNTING ACTIVITIES

ACTIVITIES OF HEAD OFFICES; MANAGEMENT CONSULTANCY ACTIVITIES There are no companies belonging to this sector.

ARCHITECTURAL AND ENGINEERING ACTIVITIES; TECHNICAL TESTING AND ANALYSIS There are no companies belonging to this sector.

SCIENTIFIC RESEARCH AND DEVELOPMENT There are no companies belonging to this sector.

ADVERTISING AND MARKET RESEARCH There are no companies belonging to this sector.

OTHER PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES There are no companies belonging to this sector.

VETERINARY ACTIVITIES There are no companies belonging to this sector.

ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES

RENTAL AND LEASING ACTIVITIES There are no companies belonging to this sector.

EMPLOYMENT ACTIVITIES There are no companies belonging to this sector.

TRAVEL AGENCY, TOUR OPERATOR, RESERVATION SERVICE AND RELATED ACTIVITIES

SECURITY AND INVESTIGATION ACTIVITIES

SERVICES TO BUILDINGS AND LANDSCAPE ACTIVITIES There are no companies belonging to this sector.

OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND OTHER BUSINESS SUPPORT ACTIVITIES There are no companies belonging to this sector.

REAL ESTATE ACTIVITIES

REAL ESTATE ACTIVITIES

ETF

|